Sign up to stay up to date on the Tatum Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29456 N 49th Way 3 2 1,987 $659,000 $331 5 days
4210 E Creosote Drive 3 2 1,713 $579,000 $338 10 days
30822 N 41st Place 4 2 2,192 $599,000 $273 12 days
4446 E Chaparosa Way 3 2 1,201 $479,900 $399 24 days
4808 E Windstone Trail 3 2.5 2,577 $890,000 $345 38 days
4102 E Rancho Tierra Rancho Drive 4 2 2,080 $875,000 $420 39 days
29809 N 49th Street 3 2 2,223 $744,000 $334 51 days
5026 E Peak View Road 4 2.5 2,806 $750,000 $267 55 days
4319 E Morning Vista Lane 5 3 3,352 $810,000 $241 67 days
29228 N 48th Street 5 4 3,391 $898,750 $265 114 days
28430 N 51st Street 3 2.5 1,710 $555,000 $324 128 days
4948 E Justica Street 3 2 1,942 $649,900 $334 157 days
Average: 3.6 2.4 2,264 $707,462 $323 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31025 N 47th Street 3 2.5 2,594 $890,000 $343 24 days
29439 N 50th Street 3 2 2,234 $759,000 $339 24 days
4630 E Via Dona Road 4 2 2,186 $699,900 $320 25 days
4128 E Milton Drive 4 2.5 2,195 $649,900 $296 26 days
4879 E Windstone Trail 3 2 2,262 $825,000 $364 37 days
4175 E Hallihan Drive 3 2 1,273 $455,000 $357 33 days
31211 N 44th Way 3 2.5 1,674 $550,000 $328 38 days
31239 N 41st Street 3 2 1,535 $534,900 $348 48 days
31006 N 44th Place 3 2 1,588 $569,999 $358 60 days
4305 E Morning Vista Lane 4 3.5 3,109 $900,000 $289 129 days
Average: 3.3 2.3 2,065 $683,369 $334 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4326 E Desert Marigold Drive 3 2 1,810 $649,000 $623,000 $344 52 days 9/25/23
31007 N 42nd Place 3 2 2,028 $639,000 $620,000 $305 181 days 9/25/23
4647 E Dale Lane 3 2 1,786 $625,000 $595,000 $333 52 days 9/15/23
4519 E Duane Lane 3 2 2,083 $625,000 $625,000 $300 36 days 9/14/23
4536 E Hunter Court 4 2 2,310 $799,000 $785,000 $339 102 days 9/11/23
29852 N 43rd Way 4 2.5 2,931 $995,000 $1,032,500 $352 27 days 9/8/23
4345 E Morning Vista Lane 3 2 2,478 $780,000 $807,000 $325 39 days 9/5/23
4601 E Rancho Laredo Drive 4 2 2,309 $742,000 $742,000 $321 49 days 9/1/23
4282 E Creosote Drive 3 2.5 1,905 $625,000 $625,000 $328 33 days 8/31/23
4720 E Casey Lane 2 2 1,454 $499,000 $499,000 $343 48 days 8/30/23
31207 N 43rd Street 3 2.5 2,001 $549,900 $539,000 $269 38 days 8/25/23
4139 E Montgomery Road 3 2 2,400 $775,000 $760,000 $316 60 days 8/23/23
4512 E Casey Lane 5 3 3,352 $825,000 $820,000 $244 65 days 8/22/23
4716 E Casey Lane 2 2 1,940 $595,000 $590,000 $304 19 days 8/17/23
4444 E Rancho Del Oro Drive 4 2.5 1,797 $625,000 $625,000 $347 43 days 8/16/23
31056 N 44th Street 3 2 1,395 $520,000 $510,000 $365 47 days 8/15/23
29606 N Tatum Boulevard Unit #173 1 1 742 $292,000 $285,000 $384 21 days 8/10/23
4819 E Dale Lane 4 2.5 2,942 $764,900 $767,400 $260 29 days 8/10/23
4441 E Rancho Del Oro Drive 3 2.5 1,674 $550,000 $550,000 $328 48 days 8/10/23
4810 E Cascalote Drive 3 2 2,598 $784,000 $775,000 $298 217 days 8/8/23
29820 N 49th Place 3 2 1,751 $599,900 $605,000 $345 13 days 8/4/23
4840 E Eden Drive 4 2.5 2,580 $795,000 $770,000 $298 54 days 8/4/23
28412 N 50th Way 4 2.5 1,943 $659,800 $649,000 $334 57 days 8/4/23
4233 E Rancho Tierra Drive 3 2 1,706 $570,000 $555,000 $325 98 days 8/4/23
4836 E Milton Drive E 3 2 2,156 $754,900 $730,000 $338 121 days 7/29/23
31057 N 44th Way 3 2 1,410 $525,000 $490,000 $347 55 days 7/28/23
29008 N 45th Street 3 2 2,186 $775,000 $720,000 $329 54 days 7/27/23
4724 E Melanie Drive 3 1.75 1,938 $585,000 $585,000 $301 56 days 7/26/23
4758 E Casey Lane 2 2 1,804 $574,900 $562,000 $311 45 days 7/21/23
4544 E Fernwood Court 3 2 2,186 $667,000 $649,000 $296 160 days 7/18/23
4950 E Cascalote Drive 3 2.5 2,838 $1,010,000 $998,000 $351 43 days 7/14/23
4185 E Desert Marigold Drive 4 2.5 2,238 $669,000 $669,000 $298 34 days 7/13/23
4102 E Rancho Tierra Drive 4 2 2,080 $849,000 $799,000 $384 15 days 7/7/23
29836 N 43rd Place 3 2 2,443 $775,000 $790,000 $323 66 days 6/30/23
4423 E Morning Vista Lane 5 3 3,352 $695,000 $620,000 $184 374 days 6/30/23
30261 N 41st Place 4 2.5 2,195 $639,000 $617,000 $281 49 days 6/29/23
4719 E Windstone Trail 3 2 2,577 $850,000 $850,000 $329 33 days 6/27/23
4249 E Creosote Drive 3 2 1,601 $525,000 $535,000 $334 33 days 6/26/23
4611 E Mazatzal Drive 4 2 2,188 $749,900 $750,000 $342 52 days 6/23/23
4629 E Montgomery Road 3 2 2,577 $689,900 $715,000 $277 27 days 6/22/23
4506 E Hunter Court 3 2 1,564 $530,000 $580,000 $370 26 days 6/20/23
4249 E Chaparosa Way 3 2 1,601 $569,000 $550,000 $343 33 days 6/16/23
4212 E Desert Marigold Drive 3 2 2,014 $695,000 $695,000 $345 33 days 6/15/23
29639 N 48th Place 2 2 1,831 $524,900 $524,900 $286 34 days 6/14/23
30651 N 46th Place 4 3 3,054 $840,000 $810,000 $265 141 days 6/14/23
28433 N 46th Street 4 2.5 2,095 $630,000 $615,000 $293 43 days 6/7/23
4015 E Chaparosa Way 2 2 1,345 $459,900 $459,900 $341 23 days 6/5/23
5045 E Duane Lane 3 2 1,679 $514,900 $520,000 $309 136 days 6/5/23
4162 E Hallihan Drive 3 2.5 1,418 $464,900 $464,900 $327 34 days 6/1/23
4139 E Desert Marigold Drive 3 2 1,410 $550,000 $542,000 $384 59 days 5/31/23
Average: 3.2 2.2 2,041 $654,325 $642,524 $321 65 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.