Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7342 E Laguna Azul Avenue 3 2 2,058 $549,900 $267 0 days
10247 E Jerome Avenue 4 2 1,842 $559,900 $303 0 days
1939 E Gary Street 4 2.75 2,661 $729,000 $273 0 days
568 N Sirrine -- 1 2 620 $199,900 $322 0 days
10230 E Jones Avenue 2 2 1,288 $310,000 $240 0 days
833 N Williams Circle 4 2 2,097 $569,000 $271 0 days
7322 E Tyndall Street 3 2 1,571 $555,000 $353 0 days
1021 S Greenfield Road Unit #1133 2 2 1,104 $299,900 $271 0 days
9224 E Golden Street 4 2 2,641 $650,000 $246 0 days
2345 E Main Street Unit #7 1 1 420 $57,000 $135 3 days
840 S Toltec -- 3 2 1,645 $425,000 $258 14 days
7807 E Main Street Unit #F-21 1 1 600 $22,000 $36 1 day
3510 E Hampton Avenue Unit #5 2 2 1,237 $335,000 $270 7 days
1842 N 98th Place 4 3.5 3,015 $1,200,000 $398 1 day
2338 W Onza Avenue 3 2 1,106 $399,000 $360 1 day
1021 S Greenfield Road Unit #1170 2 2 1,104 $350,000 $317 1 day
9302 E Broadway Road Unit #141 2 2 1,450 $209,900 $144 1 day
534 E 4th Place 3 2.5 1,600 $339,000 $211 2 days
5734 E Leonora Street 3 2 1,825 $695,000 $380 7 days
710 S 86th Place 2 2 672 $199,000 $296 2 days
6535 E Superstition Springs Boulevard Unit #108 2 2 1,074 $360,000 $335 2 days
2234 Leisure World -- 3 1.75 1,848 $399,950 $216 2 days
5345 E Duncan Street 3 1.75 1,366 $325,000 $237 2 days
6236 E Boston Street 2 2 1,458 $320,000 $219 2 days
9761 E Red Giant Drive 4 3 2,474 $719,900 $290 2 days
10238 E Olla Avenue 3 2 1,614 $452,000 $280 2 days
2160 E Harmony Circle 3 2 1,670 $524,900 $314 3 days
1550 N Stapley Drive Unit #75 2 2 1,336 $330,000 $247 3 days
44 S Greenfield Road Unit #8 2 2 1,371 $355,000 $258 6 days
11430 E Dartmouth Street 5 2.5 2,548 $550,000 $215 4 days
154 N Country Club Drive N/A N/A 2,691 $1,350,000 $501 3 days
8008 E Monte Avenue 2 2 1,562 $429,000 $274 3 days
7207 E Edgewood Avenue 3 2 1,710 $469,850 $274 3 days
4406 S Ozone -- 3 2.5 1,963 $638,111 $325 3 days
302 S 98th Street 2 2 1,200 $225,000 $187 3 days
10958 E Lindner Avenue 3 2 2,239 $565,000 $252 3 days
3330 E Main Street Unit #342 2 1 7,922 $49,900 $6.29 3 days
623 W Guadalupe Road Unit #133 2 2 1,088 $265,000 $243 3 days
455 S Park View Circle 2 2 1,353 $250,000 $184 3 days
5647 S Veneto -- 5 3 2,961 $634,560 $214 3 days
2719 E Hope Street 4 2.5 2,390 $650,000 $271 3 days
5735 E Mcdowell Road Unit #265 2 2 1,040 $269,500 $259 3 days
141 N Date -- Unit #12 2 2 900 $280,000 $311 3 days
930 S Dobson Road Unit #19 3 2 1,419 $389,900 $274 14 days
1331 W Baseline Road Unit #246 2 2 1,188 $269,900 $227 3 days
8212 E Pueblo Avenue 3 2 1,537 $314,900 $204 3 days
4716 S Cabrio Terrace 3 2 1,845 $535,000 $289 12 days
7807 E Main Street Unit #G36 3 2 960 $150,000 $156 3 days
11251 E Spaulding Avenue 5 3 3,346 $730,000 $218 3 days
6737 E Elmwood Street 4 2.5 2,479 $599,000 $241 7 days
Average: 3.0 2.4 1,991 $535,370 $466 75 days
Viewing 1 - 50 of 979
Viewing 1 - 50 of 979
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7755 E Laguna Azul Avenue Unit #230 2 1.75 1,778 $439,950 $247 1 day
1660 W Milagro Avenue 4 2.5 2,621 $539,000 $205 4 days
2750 N Augustine Street 4 3 2,475 $555,000 $224 3 days
2621 S Reyes -- 5 2 2,150 $550,000 $255 3 days
865 W Monte Ave Avenue 5 3 2,670 $525,000 $196 10 days
2651 N Sericin Circle 3 2 1,288 $425,000 $329 4 days
408 S 98th Street 2 1 784 $155,000 $197 4 days
5150 E Diamond Avenue 4 2.5 2,118 $499,000 $235 4 days
1135 S 96th Place 2 2 1,081 $220,000 $203 4 days
1657 W Bedford Street 3 1 1,515 $340,000 $224 4 days
1941 S Pierpont Drive Unit #1057 2 2 1,056 $319,900 $302 7 days
7006 E Jensen Street Unit #100 2 1 955 $315,000 $329 4 days
6126 E Ivy Street 2 2 1,043 $349,000 $334 4 days
5324 E Fairbrook Street 3 2 1,564 $435,000 $278 4 days
6241 E El Paso Street 3 2.5 1,687 $415,000 $245 6 days
646 N 92nd Place 3 2 1,209 $359,900 $297 5 days
1524 E Halifax Street 3 3 2,523 $549,999 $217 5 days
2064 S Farnsworth Drive Unit #3 2 2 1,368 $285,000 $208 11 days
10663 E Tallahassee Avenue 2 2 1,803 $575,000 $318 6 days
1006 S Roanoke -- 2 2 1,624 $360,000 $221 14 days
1657 N Old Colony -- 4 2 1,570 $395,000 $251 7 days
201 S Greenfield Road Unit #336 2 2 1,056 $49,500 $46 5 days
940 E Harmony Avenue 3 2 1,736 $495,000 $285 5 days
1739 N Channing -- 3 3 1,994 $719,000 $360 5 days
6610 E University Drive Unit #30 3 2 1,176 $345,000 $293 8 days
1560 N Freeman -- 3 2 1,482 $415,000 $280 6 days
854 E Huber Street 3 2 1,417 $444,000 $313 6 days
11142 E Serafina Avenue 3 2 1,769 $495,000 $279 8 days
9736 E Baltimore Circle 4 2.5 1,948 $400,000 $205 10 days
9148 E Auburn Street 3 2 1,435 $385,000 $268 46 days
7655 E Caballero Street 4 2 1,754 $429,500 $244 7 days
543 W 9th Place N/A N/A N/A $725,000 Unknown 7 days
251 N 80th Place 3 2 1,468 $330,000 $224 8 days
151 S 90th Street 3 2 1,931 $324,999 $168 11 days
11048 E Starkey Avenue 3 2 1,749 $525,000 $300 9 days
1353 N Diane Circle 4 2 2,187 $585,000 $267 13 days
8236 E Desert Trail 2 1.75 1,585 $225,000 $141 10 days
5421 E Covina Road 3 2 1,303 $309,000 $237 10 days
9453 E Inverness Avenue 3 2 1,527 $445,000 $291 10 days
6515 E Holiday Drive 2 2 1,260 $375,000 $297 10 days
2064 S Farnsworth Drive Unit #44 2 2 1,368 $330,000 $241 18 days
3345 E University Drive Unit #72 2 2 1,203 $355,000 $295 10 days
1500 W Rio Salado Parkway Unit #121 2 1.5 1,100 $285,000 $259 10 days
8458 E Vista Canyon Circle 5 6.5 8,534 $6,200,000 $726 18 days
2527 S Keene -- 3 2 2,289 $605,000 $264 24 days
5509 E Aspen Avenue 2 2 961 $179,000 $186 10 days
1319 S 80th Street 3 2 1,204 $399,900 $332 12 days
3432 N Tuscany Circle 4 3 2,451 $750,000 $305 24 days
1455 N Alma School Road Unit #16 2 1.5 1,130 $260,000 $230 11 days
11133 E Dragoon Avenue 4 2 1,609 $440,000 $273 11 days
Average: 3.2 2.3 2,044 $498,817 $254 71 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 S Greenfield Road Unit #1158 2 2.5 1,135 $339,000 $345,000 $303 29 days 9/25/23
2251 N Nicklaus Drive 2 2 1,361 $210,000 $205,000 $150 68 days 9/25/23
11044 E Travertine Avenue 3 2.5 2,668 $624,900 $605,000 $226 79 days 9/25/23
2545 N Williams Street 4 4.5 3,478 $1,170,000 $1,135,000 $326 491 days 9/23/23
830 S Dobson Road Unit #42 3 1 896 $230,000 $200,000 $223 10 days 9/22/23
948 S Alma School Road Unit #152 2 1 918 $219,000 $228,000 $248 14 days 9/22/23
3104 E Broadway Road Unit #78 2 2 1,248 $65,000 $55,000 $44 23 days 9/22/23
1042 S 72nd Street 3 2 2,195 $425,000 $450,000 $205 27 days 9/22/23
3127 S Eugene -- 3 2 1,227 $408,000 $405,000 $330 27 days 9/22/23
4202 E Broadway Road Unit #113 2 2 1,206 $360,000 $360,000 $298 28 days 9/22/23
10539 E Thorite Avenue 4 3.5 3,720 $1,200,000 $1,140,000 $306 28 days 9/22/23
2156 S Catarina -- 3 2 1,742 $465,000 $478,500 $274 28 days 9/22/23
11017 E Diamond Avenue 4 2 1,609 $420,000 $430,000 $267 31 days 9/22/23
948 S Alma School Road Unit #130 2 1 918 $295,000 $295,000 $321 34 days 9/22/23
1720 S Rogers Circle 3 2 1,489 $450,000 $450,000 $302 34 days 9/22/23
8248 E Emelita Avenue 2 1.75 1,294 $339,000 $285,000 $220 35 days 9/22/23
3510 E Hampton Avenue Unit #96 3 2 1,411 $375,000 $375,000 $265 41 days 9/22/23
1509 N 89th Place 4 2 2,248 $579,900 $579,900 $257 42 days 9/22/23
8311 E Regina Circle 5 4.5 4,750 $2,215,000 $2,150,000 $452 49 days 9/22/23
1117 S Lazona Drive 3 2 1,402 $469,900 $469,900 $335 49 days 9/22/23
2114 E Forge Avenue 2 2 1,339 $399,900 $399,900 $298 54 days 9/22/23
720 S Dobson Road Unit #94 3 1 896 $270,000 $278,100 $310 56 days 9/22/23
437 N St Claire Circle 3 2 1,568 $499,900 $499,900 $318 83 days 9/22/23
4645 E Covina Street 3 2 1,320 $385,000 $400,000 $303 58 days 9/22/23
623 W Guadalupe Road Unit #270 2 2 898 $244,500 $240,000 $267 64 days 9/22/23
4619 S Venus -- 5 3.5 3,543 $675,000 $670,000 $189 62 days 9/22/23
2221 W Farmdale Avenue Unit #24 3 1.5 1,320 $270,000 $255,000 $193 65 days 9/22/23
2048 S Playa -- 3 2 1,052 $357,000 $375,000 $356 70 days 9/22/23
6210 S Emery -- 4 3 2,156 $565,995 $552,000 $256 78 days 9/22/23
7445 E Eagle Crest Drive Unit #1055 2 2.5 1,668 $440,000 $425,000 $254 83 days 9/22/23
10102 E Obispo Avenue 3 2 1,359 $430,900 $430,900 $317 91 days 9/22/23
11356 E Navarro Avenue 3 2 1,857 $494,900 $494,900 $266 87 days 9/22/23
11341 E Ursula Avenue 4 3.5 3,270 $604,990 $598,750 $183 101 days 9/22/23
11522 E Ulysses Avenue 4 2 1,797 $484,990 $475,000 $264 134 days 9/22/23
5563 S Dillon -- 3 2.5 1,710 $465,000 $457,000 $267 173 days 9/22/23
5741 S Parkwood -- 4 3 2,395 $563,868 $563,868 $235 189 days 9/22/23
707 N May -- 3 2 1,296 $489,000 $489,000 $377 21 days 9/21/23
205 N 74th Street Unit #266 2 2 1,342 $275,000 $265,000 $197 23 days 9/21/23
849 S Racine -- 2 1.75 1,750 $385,000 $385,000 $220 25 days 9/21/23
8865 E Baseline Road 1 1.5 680 $120,000 $107,000 $157 26 days 9/21/23
944 N Silverado -- 4 3.5 2,858 $620,000 $625,000 $218 39 days 9/21/23
1121 W Pecos Avenue 4 2 1,791 $489,900 $490,000 $273 33 days 9/21/23
5653 E Colby Street 2 1.75 1,313 $313,000 $313,000 $238 38 days 9/21/23
1012 W Keating Avenue 3 2 1,704 $475,000 $480,000 $281 35 days 9/21/23
6012 E Akron Street N/A N/A N/A $395,000 $380,000 Unknown 40 days 9/21/23
510 N Alma School Road Unit #153 2 1.5 792 $275,000 $265,000 $334 40 days 9/21/23
10417 E Corbin Avenue 4 3 2,137 $615,000 $615,000 $287 47 days 9/21/23
2625 N Recker Road Unit #5 2 2 1,296 $399,990 $392,000 $302 48 days 9/21/23
5654 S Remington -- 2 2.5 2,284 $665,500 $660,000 $288 51 days 9/21/23
2952 S Standage -- 3 2 1,590 $529,900 $519,000 $326 63 days 9/21/23
Average: 3.0 2.2 1,811 $457,313 $449,889 $245 79 days
Viewing 1 - 50 of 3742
Viewing 1 - 50 of 3742

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.