Sign up to stay up to date on the McCormick Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8166 E Del Cadena Drive 3 3 3,331 $2,400,000 $720 4 days
7751 E Foxmore Lane E 2 2.5 1,969 $919,000 $466 35 days
7510 N Via Del Paraiso -- 3 2 1,746 $849,000 $486 12 days
8250 E Arabian Trail Unit #122 2 1.5 901 $360,000 $399 49 days
8653 E Royal Palm Road Unit #2014 3 2 1,490 $569,000 $381 111 days
8333 E Via Paseo Del Norte -- Unit #1029 3 3.5 1,912 $874,500 $457 152 days
Average: 2.7 2.4 1,891 $995,250 $485 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7800 E Via Del Futuro -- 3 2 2,547 $1,150,000 $451 10 days
8307 E Shetland Trail 4 2 2,607 $1,245,000 $477 126 days
Average: 3.5 2.0 2,577 $1,197,500 $464 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8250 E Arabian Trail Unit #213 2 2 1,073 $370,000 $370,000 $344 43 days 9/15/23
7615 N 78th Street 3 2.5 2,171 $835,000 $825,000 $380 48 days 9/7/23
7784 E Sorrel Wood Court 3 2 1,813 $849,900 $830,000 $457 103 days 8/31/23
8260 E Arabian Trail Unit #269 2 2 1,073 $345,000 $350,000 $326 54 days 8/24/23
8250 E Arabian Trail Unit #210 1 1 780 $315,000 $285,000 $365 49 days 8/18/23
8607 E San Alfredo Drive 3 2 1,748 $799,000 $761,000 $435 52 days 8/18/23
8256 E Arabian Trail Unit #125 2 1 901 $330,000 $312,000 $346 95 days 8/2/23
8462 N 82nd Street 4 3.5 3,357 $1,995,000 $1,882,125 $560 93 days 7/19/23
8542 E San Bernardo Drive 3 2 2,065 $799,900 $799,900 $387 51 days 6/30/23
8630 E San Daniel Drive 4 2 2,182 $825,000 $835,000 $382 10 days 6/26/23
8333 E Via Paseo Del Norte -- Unit #1006 3 3.5 1,912 $849,950 $800,000 $418 138 days 6/23/23
8333 E Via Paseo Del Norte -- Unit #1023 3 3.5 2,065 $849,900 $810,000 $392 90 days 6/5/23
8653 E Royal Palm Road Unit #1010 2 2 1,149 $475,000 $460,000 $400 48 days 6/1/23
8653 E Royal Palm Road Unit #2025 2 2 1,121 $449,950 $450,000 $401 38 days 5/25/23
7635 N 78th Street N 2 2 1,514 $985,000 $965,000 $637 44 days 5/25/23
8260 E Arabian Trail Unit #251 1 1 658 $271,000 $261,000 $396 65 days 5/22/23
8653 E Royal Palm Road Unit #1029 2 2 1,151 $475,000 $465,500 $404 35 days 5/19/23
8260 E Arabian Trail Unit #277 1 1 780 $271,888 $265,000 $339 76 days 5/17/23
7751 E Via Casta -- 3 2.5 2,294 $820,000 $785,000 $342 75 days 5/10/23
8950 N 87th Court 3 2 1,984 $989,777 $970,000 $488 207 days 5/4/23
9115 E Purdue Avenue Unit #220 2 2 1,304 $415,000 $415,000 $318 30 days 5/3/23
7791 E Foxmore Lane 3 2.5 2,294 $1,199,999 $1,065,000 $464 249 days 4/30/23
8606 E San Felipe Drive 4 2 2,609 $1,395,000 $1,325,000 $507 51 days 4/28/23
7725 N 78th Street 2 2 1,969 $755,000 $750,000 $380 136 days 4/21/23
8707 E San Felipe Drive 4 4 3,115 $1,169,000 $999,999 $321 76 days 4/6/23
8333 E Via Paseo Del Norte -- Unit #1031 3 3.5 1,912 $874,950 $850,000 $444 67 days 4/5/23
7755 N 78th Street 2 2 1,514 $738,000 $740,000 $488 8 days 4/3/23
8200 E Lippizan Trail 3 2 1,906 $924,999 $900,000 $472 59 days 3/27/23
Average: 2.6 2.2 1,729 $763,329 $733,090 $414 74 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.