Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18205 N 51st Avenue Unit #115 N/A N/A 8,961 $380,000 $42 0 days
6600 N 128th Lane 4 2.5 2,340 $647,940 $276 0 days
7234 N 126th Lane 3 2 1,859 $459,850 $247 0 days
5541 N 59th Avenue N/A N/A 6,279 $1,420,000 $226 0 days
6608 N 128th Lane 3 2 2,120 $628,766 $296 0 days
4429 W Rose Lane 4 2 2,280 $415,000 $182 0 days
4608 W Maryland Avenue Unit #139 3 2 1,215 $228,000 $187 0 days
21805 N 61st Avenue 4 2.5 2,763 $725,000 $262 3 days
4423 W Shangri La Road 3 2 1,800 $470,000 $261 2 days
4939 W Misty Willow Lane Unit #28 N/A N/A N/A $553,000 Unknown 2 days
7111 N 56th Avenue Unit #10 N/A N/A N/A $149,900 Unknown 2 days
15023 N 55th Drive 2 2.5 1,918 $565,496 $294 2 days
9017 W Luke Avenue 3 2 1,730 $472,990 $273 2 days
13118 W Tuckey Lane 5 2 1,873 $470,000 $250 2 days
7703 W Wagoner Road 5 4 3,427 $925,000 $269 4 days
20306 N 51st Drive 3 2 1,679 $599,000 $356 3 days
11215 N 55th Avenue 4 2 1,950 $463,971 $237 3 days
8783 W Ocotillo Road 4 2 1,776 $439,900 $247 3 days
5501 W North Lane 3 2 2,137 $440,988 $206 3 days
7417 N 48th Drive 4 1.75 1,864 $419,999 $225 3 days
8835 W Luke Avenue 4 2.5 3,070 $699,990 $228 3 days
8847 W Luke Avenue 3 2.5 2,690 $699,990 $260 3 days
8841 W Luke Avenue 3 2 2,229 $599,990 $269 3 days
4402 W Kimberly Way 3 3 1,786 $425,000 $237 7 days
8829 W Luke Avenue 3 2 2,164 $584,990 $270 3 days
20670 N 41st Avenue 3 2 2,359 $549,900 $233 3 days
5236 W Peoria Avenue Unit #231 2 2 971 $210,900 $217 3 days
8452 W Solano Drive 4 3 3,248 $766,944 $236 3 days
4807 W Echo Lane 4 2 2,001 $485,000 $242 3 days
7300 N 51st Avenue Unit #B242 2 2 812 $65,000 $80 3 days
5960 W Augusta Avenue 2 2 996 $225,000 $225 3 days
7748 W Sierra Vista Drive 4 2 1,710 $449,900 $263 3 days
5332 W Poinsettia Drive 4 2.5 2,243 $510,000 $227 3 days
20271 N 53rd Drive 3 3 2,190 $675,000 $308 3 days
5031 W Frier Drive 4 2 2,077 $499,000 $240 4 days
20233 N 55th Avenue 3 2 1,301 $599,000 $460 10 days
19317 N 77th Avenue 4 3 2,719 $575,000 $211 10 days
4410 W Larkspur Drive 4 2 2,089 $575,000 $275 4 days
4813 W Juniper Avenue 3 2 1,480 $380,000 $256 17 days
10813 N 63rd Drive 2 2 1,049 $335,000 $319 4 days
7801 N 44th Drive Unit #1014 3 2.5 1,386 $249,000 $179 4 days
5703 W Robb Lane 4 2.5 3,147 $750,000 $238 18 days
4602 W Diana Avenue 4 2 1,996 $459,900 $230 4 days
8508 N 54th Drive 3 1.75 1,408 $399,000 $283 4 days
18706 N 71st Lane 4 2 1,945 $474,999 $244 7 days
4818 W Loma Lane 2 2.5 1,246 $279,900 $224 4 days
5230 N 86th Avenue 3 2 1,754 $420,000 $239 4 days
7446 W Monona Drive 5 3 2,328 $645,000 $277 4 days
7801 N 44th Drive Unit #1116 2 1.5 960 $260,000 $270 4 days
14412 N 57th Drive 3 2.5 1,744 $359,900 $206 4 days
Average: 3.4 2.3 2,102 $708,319 $253 65 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6543 W Hatcher Road E 2 2 1,344 $214,900 $159 3 days
5655 W Arrowhead Lakes Drive 4 3 3,179 $1,395,000 $438 4 days
19655 N 48th Avenue 3 2 1,336 $390,000 $291 10 days
24243 N 41st Avenue 3 3 2,148 $490,000 $228 5 days
6954 W Irma Lane 4 2 2,114 $625,000 $295 11 days
6520 W Adobe Drive 3 2 1,667 $499,900 $299 26 days
6549 W North Lane 2 2 1,354 $360,000 $265 8 days
4730 W Northern Avenue Unit #1143 2 2 912 $225,000 $246 9 days
6824 W Morrow Drive 3 2.5 2,058 $561,000 $272 9 days
4528 W Butler Drive 5 3 2,892 $449,900 $155 10 days
4767 W Palmaire Avenue 3 2 1,452 $275,000 $189 10 days
11106 N 60th Drive 3 2.5 1,910 $440,000 $230 10 days
13822 N 47th Avenue 3 2 1,127 $340,000 $301 10 days
12102 N 52nd Drive 2 2 877 $325,000 $370 12 days
4787 W Mcrae Way 3 2 1,583 $450,000 $284 17 days
7011 W Melinda Lane 5 3 2,747 $719,900 $262 21 days
6752 W Skylark Drive 5 3 3,053 $749,999 $245 11 days
4604 W Cochise Drive 4 3 2,162 $475,000 $219 14 days
9056 N 51st Lane 2 1 810 $230,000 $283 11 days
6332 W Oraibi Drive 4 2 2,313 $549,900 $237 11 days
24848 N 40th Lane 3 2 1,384 $420,000 $303 12 days
21627 N 55th Drive 5 4.5 4,162 $1,950,000 $468 12 days
4612 W Mercer Lane 4 2 2,269 $499,900 $220 12 days
4424 W Questa Drive 4 3.5 3,240 $921,340 $284 13 days
7801 N 44th Drive Unit #1097 3 2.5 1,386 $289,000 $208 20 days
6521 W Piute Avenue 4 2 1,865 $549,950 $294 13 days
5016 N 78th Avenue 3 2 1,376 $295,000 $214 13 days
13013 N 59th Drive 4 1.75 1,692 $440,000 $260 17 days
7657 W Marlette Avenue 4 2.5 2,287 $465,000 $203 14 days
4427 W Park View Lane 4 3.5 3,240 $969,990 $299 14 days
6806 N 59th Drive Unit #10 N/A N/A N/A $120,000 Unknown 14 days
6258 N 90th Drive N 3 2 1,666 $440,000 $264 16 days
18867 N 75th Drive 3 2 1,250 $415,000 $332 15 days
5130 W Joan De Arc Avenue 2 1 892 $294,900 $330 16 days
6044 W Townley Avenue 2 2 1,026 $234,900 $228 16 days
5251 N 104th Drive 3 2 1,110 $340,000 $306 17 days
4924 W Oraibi Drive W 3 2.5 1,853 $440,000 $237 17 days
24202 N 40th Lane 4 3 2,723 $600,000 $220 17 days
6760 W Solano Drive N 3 2 938 $265,000 $282 17 days
6903 W Robert E Lee Street 2 2 1,749 $600,000 $343 17 days
5810 W Angela Drive 3 1.75 1,316 $350,000 $265 18 days
8500 W Colter Street 3 2 1,184 $340,000 $287 17 days
5811 W Evans Drive 3 2 1,532 $335,000 $218 17 days
7424 W Abraham Lane 3 2 1,702 $469,000 $275 17 days
5807 N 64th Avenue 3 2 1,335 $335,000 $250 17 days
9030 W Mclellan Road 4 2 1,760 $469,900 $266 24 days
6449 W Rancho Drive 3 2 1,707 $300,000 $175 18 days
7327 W Villa Hermosa Drive 5 2 2,606 $700,000 $268 18 days
10261 W Pasadena Avenue 3 2 1,429 $385,000 $269 18 days
4329 W Shangri La Road 3 2 1,444 $395,000 $273 18 days
Average: 3.4 2.3 2,004 $552,767 $263 68 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7205 N 61st Avenue Unit #26 N/A N/A N/A $125,000 $126,000 Unknown 44 days 9/25/23
6517 W Via Montoya Drive 4 2.5 2,616 $644,000 $644,000 $246 58 days 9/25/23
5421 W Villa Theresa Drive 3 2 1,584 $479,000 $454,000 $286 75 days 9/25/23
9024 W San Juan Avenue 3 2 1,730 $499,990 $497,990 $287 131 days 9/25/23
5107 W Willow Avenue 2 1 892 $210,000 $210,000 $235 9 days 9/22/23
4116 W Whispering Wind Drive 3 2 1,503 $439,900 $439,900 $292 42 days 9/22/23
9624 N 51st Drive 3 2 1,513 $409,500 $405,000 $267 24 days 9/22/23
3727 W Ross Avenue 3 2 1,500 $327,500 $327,500 $218 26 days 9/22/23
4431 W Keating Circle 3 2 1,752 $460,000 $440,000 $251 34 days 9/22/23
7702 W Topeka Drive 3 2 1,670 $479,900 $479,900 $287 31 days 9/22/23
5726 W Orchid Lane 4 2 1,857 $425,000 $455,000 $245 58 days 9/22/23
6987 W Cactus Wren Drive 3 2 1,729 $379,000 $379,000 $219 38 days 9/22/23
6356 W Grovers Avenue 4 3 2,415 $625,000 $600,000 $248 38 days 9/22/23
19019 N 43rd Drive 3 2 1,236 $389,000 $380,000 $307 40 days 9/22/23
4411 W Ironwood Drive 3 1 1,196 $349,900 $337,000 $281 42 days 9/22/23
20262 N 57th Avenue 4 2 1,990 $525,000 $525,000 $263 46 days 9/22/23
5150 W Shaw Butte Drive 2 2 1,174 $364,900 $367,000 $312 51 days 9/22/23
5404 W Puget Avenue 3 1.75 1,607 $397,900 $398,000 $247 50 days 9/22/23
4532 W Seldon Lane 6 3 3,209 $325,000 $290,000 $90 56 days 9/22/23
6606 W Cinnabar Avenue 3 2 1,273 $344,000 $344,000 $270 57 days 9/22/23
7432 W Aurora Drive 4 2 2,403 $584,900 $570,000 $237 112 days 9/22/23
23650 N 63rd Drive Unit #9 N/A N/A N/A $375,000 $355,000 Unknown 408 days 9/22/23
6745 N 93rd Avenue Unit #1134 2 2.25 1,439 $349,000 $340,000 $236 26 days 9/21/23
10814 W Belmont Avenue 3 1.75 1,735 $375,000 $290,000 $167 28 days 9/21/23
4722 W Via Cynthia -- 2 2 1,272 $289,000 $283,000 $222 32 days 9/21/23
18807 N 47th Avenue 2 1 1,000 $335,000 $342,000 $342 35 days 9/21/23
7423 W Abraham Lane 4 3 2,146 $559,500 $545,000 $253 46 days 9/21/23
19718 N 78th Lane 4 2 1,824 $539,000 $555,000 $304 57 days 9/21/23
6333 W Grandview Road 3 2 1,394 $378,000 $378,000 $271 52 days 9/21/23
6625 W Cheryl Drive 2 2 1,114 $334,990 $335,000 $300 54 days 9/21/23
7329 W Peck Drive 3 2 1,696 $300,000 $295,000 $173 58 days 9/21/23
8420 W Vista Avenue 4 3 2,765 $674,990 $652,740 $236 92 days 9/21/23
6605 W Poinsettia Drive 3 2 1,570 $300,000 $325,000 $207 11 days 9/20/23
5609 W John Cabot Road 3 2 1,461 $390,000 $402,000 $275 25 days 9/20/23
5025 W Gardenia Avenue 3 1.5 1,278 $350,000 $350,000 $273 26 days 9/20/23
4324 W Tonto Road 3 2.5 1,699 $340,000 $335,000 $197 32 days 9/20/23
7401 W Arrowhead Clubhouse Drive Unit #1040 2 2 1,352 $389,000 $394,000 $291 30 days 9/20/23
4319 W Ocotillo Road 2 2 1,152 $249,950 $244,950 $212 31 days 9/20/23
4109 W Electra Lane 3 1.75 1,547 $459,900 $459,900 $297 31 days 9/20/23
7234 W Crest Lane 4 2 1,833 $550,000 $562,500 $306 41 days 9/20/23
13834 N 52nd Drive 4 2 2,017 $490,000 $502,500 $249 42 days 9/20/23
4603 W Soft Wind Drive 5 3 3,027 $829,000 $820,000 $270 55 days 9/20/23
6770 N 47th Avenue Unit #2006 2 2 1,254 $275,000 $275,000 $219 70 days 9/20/23
5573 N 63rd Avenue 5 2 1,665 $385,000 $382,000 $229 30 days 9/19/23
5338 W Voltaire Drive 3 2 1,593 $374,900 $375,000 $235 33 days 9/19/23
4215 W Villa Rita Drive 3 2 1,716 $465,000 $465,000 $270 42 days 9/19/23
4839 W Soft Wind Drive 4 3 3,105 $705,000 $640,000 $206 54 days 9/19/23
8915 W Bethany Heights Drive W 3 2 1,399 $420,000 $420,000 $300 46 days 9/19/23
5808 W Muriel Drive 3 2 1,668 $415,000 $405,000 $242 46 days 9/19/23
4733 W Morrow Drive 4 2 1,558 $424,500 $432,000 $277 46 days 9/19/23
Average: 3.3 2.2 1,871 $451,491 $447,178 $268 73 days
Viewing 1 - 50 of 1646
Viewing 1 - 50 of 1646

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.