Sign up to stay up to date on the DC Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9820 E Thompson Peak Parkway Unit #606 4 4.5 5,289 $4,950,000 $935 3 days
9270 E Thompson Peak Parkway Unit #316 2 2 2,035 $1,065,000 $523 24 days
9263 E Hoverland Road 2 2.5 2,417 $1,400,000 $579 11 days
9290 E Thompson Peak Parkway Unit #493 5 6.5 7,138 $6,000,000 $840 10 days
9163 E Canyon View Road 3 2 1,852 $1,000,000 $539 9 days
18974 N 98th Street 5 5 5,480 $4,750,000 $866 10 days
9290 E Thompson Peak Parkway Unit #113 5 4.5 4,917 $3,550,000 $721 15 days
9490 E Trailside View 3 2.5 3,231 $1,499,999 $464 34 days
18440 N 94th Way 4 3.5 3,397 $1,375,000 $404 18 days
10274 E Sierra Pinta Drive 6 5.5 6,043 $5,500,000 $910 19 days
18869 N 101st Way 3 4.5 4,700 $4,385,000 $932 27 days
9290 E Thompson Peak Parkway Unit #223 5 5 3,791 $2,895,000 $763 37 days
17832 N 93rd Way 3 3 2,240 $930,000 $415 36 days
21379 N 102nd Street Unit #1408 N/A N/A N/A $2,750,000 Unknown 38 days
20007 N 96th Way 4 3.5 4,661 $2,999,500 $643 39 days
17804 N 92nd Street 4 3.5 3,654 $1,750,000 $478 53 days
8889 E Flathorn Drive 3 2 2,062 $1,295,000 $628 49 days
9750 E Mountain Spring Road 4 3.5 4,073 $2,770,000 $680 67 days
9290 E Thompson Peak Parkway Unit #117 5 5.5 5,572 $3,650,000 $655 56 days
18559 N 92nd Place 4 4.5 3,425 $2,832,680 $827 70 days
18318 N 93rd Place 3 2.5 3,123 $1,499,000 $479 102 days
10110 E Siesta Lane 4 5.5 7,100 $10,500,000 $1,478 86 days
18018 N 93rd Place 4 3.5 3,645 $1,578,999 $433 92 days
9274 E Desert View 4 3 2,806 $1,230,000 $438 107 days
18720 N 101st Street Unit #2003 3 3.5 3,170 $2,595,000 $818 131 days
18114 N 93rd Place 4 4.5 3,645 $1,595,000 $437 185 days
11400 E Hideaway Lane Unit #1870A N/A N/A N/A $12,440,000 Unknown 245 days
17762 N 93rd Way 2 2 1,912 $790,000 $413 240 days
10998 E Grandview Way Unit #1901 N/A N/A N/A $2,795,000 Unknown 245 days
20801 N 90th Place Unit #258 2 2 1,298 $538,000 $414 255 days
10024 E Siesta Lane Unit #3219 N/A N/A N/A $2,350,000 Unknown 350 days
10719 E Rimrock Drive 6 8 13,114 $20,000,000 $1,525 395 days
Average: 3.8 3.9 4,135 $3,601,818 $687 96 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9280 E Thompson Peak Parkway Unit #22 4 4.5 3,765 $3,300,000 $876 16 days
9290 E Thompson Peak Parkway Unit #135 4 3.5 4,576 $3,500,000 $764 6 days
17942 N 95th Street 3 3.5 3,138 $2,100,000 $669 15 days
19589 N 96th Place 4 3.5 4,000 $3,495,000 $873 20 days
17532 N 94th Place 4 3.5 3,489 $1,725,000 $494 32 days
10931 E Canyon Cross Way 5 5.5 6,838 $10,950,000 $1,601 74 days
9979 E Toms Thumb -- 7 10 10,800 $9,750,000 $902 151 days
18720 N 101st Street Unit #3009 3 4 3,157 $3,600,000 $1,140 158 days
18720 N 101st Street Unit #2015 3 4 3,157 $3,195,000 $1,012 167 days
18720 N 101st Street Unit #2009 3 4 3,157 $2,995,000 $948 171 days
20496 N 98th Street 3 2 2,285 $1,150,000 $503 182 days
18720 N 101st Street Unit #2004 3 3 3,157 $2,995,000 $948 416 days
18720 N 101st Street Unit #4013/14 4 4.5 5,534 $8,000,000 $1,445 488 days
18720 N 101st Street Unit #3012 3 4 3,157 $2,750,000 $871 507 days
18720 N 101st Street Unit #3006 2 3 2,752 $2,150,000 $781 507 days
20948 N 104th Way Unit #1486 N/A N/A N/A $3,994,700 Unknown 509 days
18720 N 101st Street Unit #2008 2 3 2,752 $1,995,000 $724 511 days
18720 N 101st Street Unit #4007/06 4 4.5 6,288 $6,900,000 $1,097 526 days
18720 N 101st Street Unit #3004 3 3 3,157 $2,700,000 $855 538 days
18720 N 101st Street Unit #4009/08 4 4.5 6,288 $7,718,000 $1,227 567 days
18720 N 101st Street Unit #3008 2 3 2,752 $2,625,000 $953 585 days
18720 N 101st Street Unit #2010 2 3 2,752 $2,500,000 $908 591 days
18720 N 101st Street Unit #4015 3 4 3,157 $3,200,000 $1,013 628 days
18720 N 101st Street Unit #4012 3 4 3,157 $3,175,000 $1,005 648 days
18720 N 101st Street Unit #3015 3 4 3,157 $2,900,000 $918 661 days
18720 N 101st Street Unit #3011 3 4 3,157 $3,350,000 $1,061 663 days
18720 N 101st Street Unit #2011 3 4 3,157 $2,800,000 $886 683 days
18720 N 101st Street Unit #4005/04 4 4.5 6,288 $7,700,000 $1,224 683 days
18720 N 101st Street Unit #3010 2 3 2,752 $2,900,000 $1,053 684 days
18720 N 101st Street Unit #4011/10 4 4.5 6,288 $8,350,000 $1,327 684 days
Average: 3.3 4.0 4,071 $4,148,756 $968 402 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9226 E Via De Vaquero Drive 5 3.5 3,568 $1,800,000 $1,735,000 $486 61 days 9/15/23
11264 E Wingspan Way Unit #1887 N/A N/A N/A $3,595,000 $3,100,000 Unknown 197 days 9/15/23
20239 N 89th Way 2 2 2,219 $1,675,000 $1,600,000 $721 104 days 9/14/23
19493 N 96th Place 4 4 4,821 $3,695,000 $3,600,000 $746 74 days 9/12/23
19025 N 99th Street 5 5.5 6,232 $5,000,000 $5,100,000 $818 197 days 9/8/23
9290 E Thompson Peak Parkway Unit #449 4 4 4,650 $2,750,000 $2,836,700 $610 44 days 9/1/23
8882 E Rusty Spur Place 3 3 2,390 $1,295,000 $1,275,000 $533 48 days 8/25/23
20469 N 95th Place 3 2 1,777 $925,000 $890,000 $500 109 days 8/16/23
17829 N 92nd Street 4 3 3,325 $1,475,000 $1,375,000 $413 185 days 8/14/23
20245 N 101st Way 4 3.5 5,144 $3,890,000 $3,685,000 $716 283 days 8/10/23
20030 N 96th Way 4 3.5 2,926 $1,950,000 $1,950,000 $666 41 days 8/2/23
18504 N 94th Street 3 2.5 2,299 $899,900 $870,250 $378 227 days 7/31/23
20431 N 95th Street 2 2 2,257 $1,250,000 $1,195,000 $529 48 days 7/28/23
9290 E Thompson Peak Parkway Unit #434 5 5.5 5,856 $3,995,000 $3,850,000 $657 53 days 7/27/23
9490 E Desert View 4 4.5 3,573 $1,895,000 $1,895,000 $530 68 days 7/27/23
19621 N 96th Place 5 4 4,435 $3,475,000 $3,412,500 $769 181 days 7/21/23
18650 N Thompson Peak Parkway Unit #1055 3 2 1,773 $875,000 $860,000 $485 48 days 7/14/23
9238 E Hoverland Road 2 2.5 2,412 $1,395,000 $1,300,000 $538 0 days 6/30/23
20435 N 98th Place 3 3 2,533 $1,600,000 $1,615,000 $637 26 days 6/30/23
9290 E Thompson Peak Parkway Unit #248 5 4 3,686 $2,549,000 $2,500,000 $678 55 days 6/30/23
9280 E Thompson Peak Parkway Unit #30 4 4.5 3,513 $1,549,000 $1,400,000 $398 85 days 6/30/23
9270 E Thompson Peak Parkway Unit #336 2 2 2,098 $1,249,000 $1,150,000 $548 139 days 6/30/23
20424 N 95th Place 3 3 2,501 $1,350,000 $1,300,000 $519 141 days 6/30/23
18827 N 101st Place 3 3.5 3,541 $4,200,000 $4,050,000 $1,143 28 days 6/29/23
9830 E Thompson Peak Parkway Unit #909 4 3.5 4,395 $3,195,000 $3,000,000 $682 151 days 6/28/23
8953 E Mountain Spring Road 3 2 2,003 $1,325,000 $1,325,000 $661 46 days 6/27/23
9653 E Mountain Spring Road 4 3.5 2,887 $1,699,000 $1,680,000 $581 30 days 6/23/23
9820 E Thompson Peak Parkway Unit #604 3 4.5 4,195 $3,580,000 $3,600,000 $858 98 days 6/23/23
9087 E Mountain Spring Road 4 3.5 3,934 $1,850,000 $1,800,000 $457 54 days 6/20/23
8918 E Rusty Spur Place 3 2.5 2,062 $1,275,000 $1,300,000 $630 47 days 6/14/23
9290 E Thompson Peak Parkway Unit #495 7 8.5 10,536 $8,395,000 $7,895,000 $749 103 days 6/12/23
20197 N 103rd Way 5 5 8,808 $11,500,000 $11,500,000 $1,305 32 days 6/9/23
9270 E Thompson Peak Parkway Unit #350 3 2.5 2,206 $1,099,000 $1,099,000 $498 69 days 6/9/23
18720 N 101st Street Unit #4002 2 2.5 2,752 $3,195,000 $3,100,000 $1,126 85 days 6/9/23
10234 E Journey Lane 5 5.5 6,841 $4,995,000 $4,750,000 $694 168 days 6/8/23
19860 N 97th Street 5 4 5,202 $3,350,000 $3,350,000 $643 31 days 6/5/23
18502 N 94th Street 3 2.5 2,829 $997,000 $978,000 $345 65 days 6/2/23
9290 E Thompson Peak Parkway Unit #233 3 3.5 3,742 $2,100,000 $1,900,000 $507 26 days 5/31/23
11268 E Moonlight Canyon 7 9 9,440 $8,595,000 $7,500,000 $794 109 days 5/31/23
9820 E Thompson Peak Parkway Unit #821 5 6.5 7,564 $4,525,000 $4,350,000 $575 84 days 5/30/23
9368 E Canyon View Road 3 2.5 2,769 $1,395,000 $1,300,000 $469 108 days 5/26/23
19613 N 101st Street Unit #3119 5 5.5 4,533 $3,495,000 $3,350,000 $739 5 days 5/25/23
9270 E Thompson Peak Parkway Unit #381 2 2 2,037 $1,149,000 $1,100,000 $540 77 days 5/24/23
18285 N 95th Street 3 2.5 2,775 $1,200,000 $1,185,000 $427 19 days 5/23/23
9267 E Desert Arroyos Drive 4 3.5 3,232 $1,895,000 $1,800,000 $556 111 days 5/23/23
20490 N 94th Place 3 3.5 2,468 $1,599,000 $1,605,500 $650 47 days 5/17/23
9820 E Thompson Peak Parkway Unit #705 5 5 5,627 $4,250,000 $4,000,000 $710 279 days 5/17/23
9227 E Hoverland Road 2 2 2,050 $1,274,900 $1,274,900 $621 30 days 5/15/23
20801 N 90th Place Unit #261 2 2 1,298 $515,000 $505,000 $389 15 days 5/12/23
20801 N 90th Place Unit #253 3 2 1,785 $679,000 $635,000 $355 113 days 5/11/23
Average: 3.7 3.6 3,774 $2,670,673 $2,576,013 $629 86 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.