Sign up to stay up to date on the Arcadia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20767 W Fern Drive 2 1.5 1,632 $465,000 $284 0 days
414 S 112th Drive 3 2 1,599 $395,000 $247 0 days
871 E Valle Road Unit #34 N/A N/A N/A $80,000 Unknown 0 days
11130 W Heatherbrae Drive 3 2 1,090 $343,500 $315 0 days
670 Seven Bar Trail 3 4 3,669 $995,000 $271 0 days
18740 W Medlock Drive 3 2 1,680 $435,000 $258 0 days
N Jasmine Way Unit #212 N/A N/A N/A $35,000 Unknown 0 days
XX08 E Castle Hot Springs -- Unit #- N/A N/A N/A $150,000 Unknown 0 days
1186 W Oakland Street 3 1.5 988 $430,000 $435 0 days
2505 N 61st Way 3 2 1,860 $600,000 $322 0 days
415 S Robert Road Unit #21 N/A N/A N/A $225,000 Unknown 0 days
301 S Signal Butte Road Unit #36 2 2 896 $80,000 $89 11 days
19442 N Willow Creek Circle 3 2 2,185 $468,000 $214 15 days
41504 N 109th Place Unit #28 N/A N/A N/A $625,000 Unknown 0 days
6647 W Heritage Way 2 2 1,495 $364,900 $244 0 days
570XX W Centennial Road Unit #- N/A N/A N/A $30,000 Unknown 0 days
7832 E Parkview Lane 5 4.5 4,278 $3,500,000 $818 0 days
3645 N 69th Avenue Unit #22 2 1 700 $174,500 $249 0 days
4811 S 24th Avenue 5 3 2,663 $450,000 $168 0 days
3400 W Morgan Lane 4 3 3,190 $610,500 $191 27 days
2801 W Glendale Avenue Unit #12 N/A N/A N/A $2,500,000 Unknown 0 days
1007 E Medlock Drive 4 2 1,707 $499,000 $292 2 days
18205 N 51st Avenue Unit #115 N/A N/A 8,961 $380,000 $42 0 days
4100 W Winslow Way 2 2 1,472 $389,000 $264 0 days
6125 E Indian School Road Unit #172 1 1 656 $249,999 $381 0 days
41758 W Mano Place 3 2 1,362 $299,900 $220 0 days
6600 N 128th Lane 4 2.5 2,340 $647,940 $276 0 days
2629 Haskell Springs Road 3 2 2,033 $675,000 $332 0 days
1312 N Larat Lane 5 2 1,860 $361,972 $194 0 days
7342 E Laguna Azul Avenue 3 2 2,058 $549,900 $267 0 days
1343 N Saddleback Circle 4 3 2,242 $214,900 $95 0 days
29924 W Amelia Avenue 4 3 2,552 $460,000 $180 0 days
4267 S Sexson Drive 3 2 1,368 $342,335 $250 0 days
10247 E Jerome Avenue 4 2 1,842 $559,900 $303 0 days
1939 E Gary Street 4 2.75 2,661 $729,000 $273 0 days
13202 N 109th Avenue 2 2 1,579 $245,000 $155 0 days
154 S Naples Lane 3 2 1,862 $406,085 $218 0 days
158 S Naples Lane 3 2 1,825 $438,344 $240 0 days
2617 W Osborn Road 3 1 1,080 $340,000 $314 0 days
806 S Cinnabar Drive 1 1 400 $112,000 $280 0 days
20264 W Montecito Avenue 3 3 2,090 $493,831 $236 0 days
815 N Hayden Road Unit #D214 1 1 650 $155,000 $238 0 days
2548 N Morrison Avenue 4 3 2,524 $458,990 $181 0 days
8217 S Pioneer Court 3 2 1,486 $379,900 $255 13 days
2418 W Grenadine Road 4 3 2,264 $470,490 $207 0 days
7760 S Abbey Lane 3 2 1,759 $519,900 $295 0 days
32519 N 226th Drive 4 2 2,136 $552,761 $258 0 days
4003 W Mcneil Street 4 3 2,375 $524,490 $220 0 days
5924 Kinnemur Avenue 3 1 1,032 $157,000 $152 0 days
31009 W Wildcat Drive Unit #R4 N/A N/A N/A $32,900 Unknown 0 days
Average: 3.3 2.5 2,383 $726,785 $606 140 days
Viewing 1 - 50 of 19424
Viewing 1 - 50 of 19424
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 E Catalina Lane 2 2 1,770 $559,900 $316 0 days
16018 W Smoketree Drive 3 2 1,526 $401,990 $263 0 days
2925 E Kim Drive 3 2 1,568 $399,990 $255 0 days
35180 W Marin Avenue 4 3 2,049 $397,070 $193 0 days
35455 W Marin Avenue 5 3 2,406 $414,770 $172 0 days
4544 E Calle Redonda -- 4 4 3,395 $2,150,000 $633 0 days
4214 E Marion Way 5 4.5 4,555 $3,695,000 $811 19 days
7755 E Laguna Azul Avenue Unit #230 2 1.75 1,778 $439,950 $247 1 day
13833 N 108th Drive 2 2 1,835 $240,000 $130 1 day
31692 N 127th Drive 4 3 3,517 $1,200,000 $341 19 days
8283 W Clemente Way 3 2 1,612 $344,990 $214 1 day
6548 W Granada Road 3 2 1,240 $349,900 $282 8 days
14300 W Bell Road Unit #491 2 2 908 $268,000 $295 5 days
10040 E Happy Valley Road Unit #251 4 4 3,703 $2,800,000 $756 2 days
495 S Taylors Trail 1 1 862 $165,000 $191 2 days
20663 N Wilford Avenue 3 2 1,561 $305,000 $195 2 days
6656 N Lost Dutchman Drive 6 9 6,561 $7,995,000 $1,218 7 days
1480 S Villas Court 3 2 2,096 $654,900 $312 2 days
1877 Brookshire Drive Unit #Lot 149 3 2 1,651 $319,943 $193 2 days
14446 W Zuni Trail 2 2 1,408 $364,463 $258 2 days
13526 W Spanish Garden Drive 3 2 1,430 $339,875 $237 4 days
1125 S Larkspur Street 4 2.5 2,414 $599,000 $248 2 days
12330 S 179th Avenue 2 2.5 2,191 $649,000 $296 13 days
10815 W Luke Avenue 4 3.5 2,827 $539,950 $190 4 days
10432 W White Mountain Road 2 2 1,541 $260,000 $168 3 days
408 W Mission Lane 3 2 954 $329,000 $344 3 days
10915 W Cambria Circle Unit #300 N/A N/A N/A $25,900 Unknown 3 days
8607 W Swansea Drive Unit #990 N/A N/A N/A $20,000 Unknown 3 days
2067 E Libra Drive 4 2 2,004 $515,000 $256 17 days
6543 W Hatcher Road E 2 2 1,344 $214,900 $159 3 days
8298 W Campanella Way 4 2.5 1,854 $352,100 $189 3 days
20100 N 78th Place Unit #1205 1 1 798 $309,900 $388 9 days
5235 S Monte Vista Street 4 2.5 2,526 $699,500 $276 3 days
4496 Pine Place 3 2 1,736 $227,500 $131 3 days
6808 W Nancy Road 3 2 1,249 $187,000 $149 3 days
19521 N 83rd Lane 2 2 1,357 $400,000 $294 3 days
1660 W Milagro Avenue 4 2.5 2,621 $539,000 $205 4 days
1154 S Lakeview Drive 3 3 2,417 $1,015,000 $419 3 days
34739 N 30th Avenue 3 2 1,099 $349,900 $318 3 days
24529 W Hilton Avenue 4 3 2,079 $419,610 $201 3 days
9807 W Redwood Drive 2 1.75 1,160 $300,000 $258 3 days
20538 W Canyon Drive 4 3 3,150 $850,000 $269 3 days
1037 E Le Marche Avenue 4 2 2,381 $675,000 $283 3 days
7920 E Camelback Road Unit #205 2 2 1,200 $280,000 $233 3 days
3336 N 40th Drive 4 2 1,903 $315,000 $165 17 days
9547 N 118th Way 2 2 1,616 $675,000 $417 3 days
318 S Sixshooter Road 3 4 2,850 $1,299,777 $456 183 days
214 B Street 2 1 1,162 $155,000 $133 3 days
12776 W Diaz Drive Unit #183 N/A N/A N/A $20,000 Unknown 3 days
TBD N Gladiola Avenue Unit #115 N/A N/A N/A $5,900 Unknown 3 days
Average: 3.3 2.4 2,075 $642,779 $373 117 days
Viewing 1 - 50 of 7867
Viewing 1 - 50 of 7867
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4627 E Jude Lane 2 2 1,604 $500,000 $515,000 $321 16 days 9/25/23
13536 W Pavillion Drive 2 2.5 1,904 $399,900 $403,000 $211 25 days 9/25/23
1350 S Greenfield Road Unit #1158 2 2.5 1,135 $339,000 $345,000 $303 29 days 9/25/23
514 W Willetta Street 3 1 1,564 $779,000 $775,000 $495 32 days 9/25/23
5045 E Woodridge Drive 3 2.5 1,958 $599,990 $599,990 $306 32 days 9/25/23
10649 E Butherus Drive 4 2 2,351 $1,250,000 $1,225,000 $521 34 days 9/25/23
10849 S 175th Drive 3 2 1,907 $399,999 $400,000 $209 37 days 9/25/23
2960 E Patrick Street 4 2.5 2,676 $564,900 $564,900 $211 39 days 9/25/23
24867 N 74th Place 3 2 1,810 $799,000 $799,000 $441 38 days 9/25/23
150 N Bradley Drive 3 2 1,627 $505,000 $500,000 $307 69 days 9/25/23
15023 W Hearn Road 3 2 1,558 $372,000 $386,100 $247 38 days 9/25/23
815 W Piedmont Road 3 2 1,224 $364,900 $365,000 $298 40 days 9/25/23
461 W Locust Drive 4 2.5 2,729 $665,000 $635,000 $232 40 days 9/25/23
2401 Eastern Drive 1 2 1,235 $400,000 $397,000 $321 41 days 9/25/23
20854 E Stagecoach Trail E Unit #- N/A N/A N/A $34,900 $34,900 Unknown 41 days 9/25/23
3350 W Charter Oak Road 4 2 1,722 $399,000 $399,000 $231 44 days 9/25/23
7205 N 61st Avenue Unit #26 N/A N/A N/A $125,000 $126,000 Unknown 44 days 9/25/23
1681 E Nightingale Lane 4 4.5 3,515 $839,000 $835,000 $237 60 days 9/25/23
1571 E Cielo Azul Way 3 2 2,004 $447,000 $443,500 $221 47 days 9/25/23
31510 N 233rd Drive 3 2 1,750 $398,000 $400,000 $228 46 days 9/25/23
9780 W Los Gatos Drive 4 3.5 2,884 $649,000 $640,000 $221 52 days 9/25/23
17118 N 50th Way 3 2.5 2,143 $649,990 $649,990 $303 49 days 9/25/23
8551 W Thunder Valley Road Unit #- N/A N/A N/A $21,947 $20,900 Unknown 52 days 9/25/23
23583 N Desert Drive 3 2 1,687 $302,800 $308,000 $182 53 days 9/25/23
4326 E Desert Marigold Drive 3 2 1,810 $649,000 $623,000 $344 52 days 9/25/23
11666 N 28th Drive Unit #169 2 2 939 $245,000 $245,000 $260 52 days 9/25/23
41850 W Anne Lane 4 2.5 2,156 $329,000 $330,000 $153 53 days 9/25/23
5029 E Woodridge Drive 3 2.5 1,958 $599,990 $599,990 $306 54 days 9/25/23
6517 W Via Montoya Drive 4 2.5 2,616 $644,000 $644,000 $246 58 days 9/25/23
1150 N Delaware Drive Unit #2 1 1 952 $60,000 $55,000 $57 58 days 9/25/23
13021 W Columbine Drive 3 2 1,588 $370,000 $376,000 $236 66 days 9/25/23
2251 N Nicklaus Drive 2 2 1,361 $210,000 $205,000 $150 68 days 9/25/23
37813 W Pierce Street 4 2 1,767 $425,900 $425,900 $241 65 days 9/25/23
45777 W Morning View Lane 3 2.5 2,676 $379,900 $379,900 $141 65 days 9/25/23
4547 S 236th Drive 4 2.5 2,178 $345,000 $350,000 $160 66 days 9/25/23
2699 Knollridge Drive 2 2 2,267 $485,000 $475,000 $209 71 days 9/25/23
2429 S 243rd Drive 3 2 1,353 $358,990 $343,000 $253 73 days 9/25/23
11044 E Travertine Avenue 3 2.5 2,668 $624,900 $605,000 $226 79 days 9/25/23
5421 W Villa Theresa Drive 3 2 1,584 $479,000 $454,000 $286 75 days 9/25/23
11005 W Mountain View Drive 3 2 1,560 $383,000 $383,000 $245 75 days 9/25/23
2724 Thornwood -- 2 2 1,541 $339,900 $339,900 $220 74 days 9/25/23
1483 N Cochise Circle 3 2 1,682 $209,500 $200,000 $118 78 days 9/25/23
3631 W Tulsa Street 3 2 1,488 $465,000 $465,000 $312 79 days 9/25/23
4921 E Calle Del Medio -- 6 5.5 9,135 $6,000,000 $5,500,000 $602 87 days 9/25/23
5930 E Leisure Lane 3 2.5 2,749 $1,090,000 $1,050,000 $381 93 days 9/25/23
13328 N Stone View Trail 4 4.5 3,627 $3,450,000 $3,350,000 $923 91 days 9/25/23
25932 N 162nd Avenue 3 2 2,041 $489,900 $476,000 $233 93 days 9/25/23
8450 E San Marino Drive 3 2 1,997 $894,950 $875,000 $438 95 days 9/25/23
19698 W Palo Verde Drive 3 2 1,729 $399,850 $400,000 $231 108 days 9/25/23
27722 N 164th Street 5 3 3,869 $925,000 $860,000 $222 109 days 9/25/23
Average: 3.2 2.3 2,005 $555,540 $542,545 $314 93 days
Viewing 1 - 50 of 43035
Viewing 1 - 50 of 43035

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.